911±¬ÁÏÍø-Kansas City |
DHE02-4 Supplement to IPEDS EF, Fall Enrollment Form |
Fall 2018 |
Level | Load | legal Residence |
On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|---|---|
1: First-time DS freshmen | full-time | In-state | 811 | 12,202.0 | 2 | 30.0 | 813 | 12,232.0 | 813.5 | 2.0 | 815.5 |
out-state | 361 | 5,398.0 | 1 | 15.0 | 362 | 5,413.0 | 359.9 | 1.0 | 360.9 | ||
part-time | In-state | 15 | 134.0 | . | . | 15 | 134.0 | 8.9 | . | 8.9 | |
out-state | 7 | 48.0 | . | . | 7 | 48.0 | 3.2 | . | 3.2 | ||
2: All other DS Undergrad | full-time | In-state | 3,626 | 51,342.0 | 1 | 12.0 | 3,627 | 51,354.0 | 3,422.8 | 0.8 | 3,423.6 |
out-state | 1,705 | 24,530.0 | 3 | 39.0 | 1,708 | 24,569.0 | 1,635.3 | 2.6 | 1,637.9 | ||
part-time | In-state | 793 | 5,652.0 | 2 | 16.0 | 795 | 5,668.0 | 376.8 | 1.1 | 377.9 | |
out-state | 352 | 2,447.0 | 2 | 11.0 | 354 | 2,458.0 | 163.1 | 0.7 | 163.9 | ||
3: Non-DS undergraduate | full-time | In-state | 31 | 387.0 | 5 | 66.0 | 36 | 453.0 | 25.8 | 4.4 | 30.2 |
out-state | 60 | 749.0 | . | . | 60 | 749.0 | 49.9 | . | 49.9 | ||
part-time | In-state | 155 | 690.0 | 3,311 | 13,615.0 | 3,466 | 14,305.0 | 46.0 | 907.7 | 953.7 | |
out-state | 75 | 401.0 | 1 | 10.0 | 76 | 411.0 | 26.7 | 0.7 | 27.4 | ||
4: Doctoral-professional practice | full-time | In-state | 1,253 | 23,950.5 | . | . | 1,253 | 23,950.5 | 1,249.0 | . | 1,249.0 |
out-state | 459 | 8,900.0 | . | . | 459 | 8,900.0 | 457.8 | . | 457.8 | ||
part-time | In-state | 34 | 293.0 | . | . | 34 | 293.0 | 19.5 | . | 19.5 | |
out-state | 23 | 211.5 | . | . | 23 | 211.5 | 14.1 | . | 14.1 | ||
5: Postbacc. non-DS | full-time | In-state | 3 | 31.0 | . | . | 3 | 31.0 | 2.6 | . | 2.6 |
out-state | 2 | 24.0 | . | . | 2 | 24.0 | 2.0 | . | 2.0 | ||
part-time | In-state | 61 | 231.0 | . | . | 61 | 231.0 | 19.3 | . | 19.3 | |
out-state | 69 | 195.0 | . | . | 69 | 195.0 | 16.2 | . | 16.2 | ||
6: Postbacc. DS | full-time | In-state | 1 | 9.0 | . | . | 1 | 9.0 | 0.8 | . | 0.8 |
part-time | In-state | 1 | 8.0 | . | . | 1 | 8.0 | 0.7 | . | 0.7 | |
out-state | 1 | 1.0 | . | . | 1 | 1.0 | 0.1 | . | 0.1 | ||
7: Masters | full-time | In-state | 384 | 4,286.0 | . | . | 384 | 4,286.0 | 357.2 | . | 357.2 |
out-state | 557 | 5,668.0 | 1 | 15.0 | 558 | 5,683.0 | 472.3 | 1.3 | 473.6 | ||
part-time | In-state | 732 | 3,826.0 | 1 | 6.0 | 733 | 3,832.0 | 318.8 | 0.5 | 319.3 | |
out-state | 610 | 3,093.0 | . | . | 610 | 3,093.0 | 257.7 | . | 257.7 | ||
8: Specialist | full-time | In-state | 3 | 27.0 | . | . | 3 | 27.0 | 2.3 | . | 2.3 |
part-time | In-state | 37 | 169.0 | . | . | 37 | 169.0 | 14.1 | . | 14.1 | |
out-state | 13 | 74.0 | . | . | 13 | 74.0 | 6.2 | . | 6.2 | ||
9: Doctoral-research/scholarship | full-time | In-state | 88 | 679.0 | . | . | 88 | 679.0 | 56.6 | . | 56.6 |
out-state | 169 | 1,419.0 | . | . | 169 | 1,419.0 | 118.2 | . | 118.2 | ||
part-time | In-state | 198 | 785.0 | 1 | 3.0 | 199 | 788.0 | 65.4 | 0.3 | 65.7 | |
out-state | 355 | 1,417.0 | . | . | 355 | 1,417.0 | 118.1 | . | 118.1 | ||
13,044 | 159,277.0 | 3,331 | 13,838.0 | 16,375 | 173,115.0 | 10,501.0 | 922.9 | 11,423.9 |
DHE02-4: Enrollment by Current Legal Residence |
legal Residence |
On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|
In-state | 8,226 | 104,701.5 | 3,323 | 13,748.0 | 11,549 | 118,449.5 | 6,799.9 | 916.7 | 7,716.6 |
out-state | 4,818 | 54,575.5 | 8 | 90.0 | 4,826 | 54,665.5 | 3,701.1 | 6.3 | 3,707.3 |
13,044 | 159,277.0 | 3,331 | 13,838.0 | 16,375 | 173,115.0 | 10,501.0 | 922.9 | 11,423.9 |
DHE02-4: Enrollment by Course Load |
Load | On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|
full-time | 9,513 | 139,601.5 | 13 | 177.0 | 9,526 | 139,778.5 | 9,026.0 | 12.1 | 9,038.0 |
part-time | 3,531 | 19,675.5 | 3,318 | 13,661.0 | 6,849 | 33,336.5 | 1,475.0 | 910.9 | 2,385.9 |
13,044 | 159,277.0 | 3,331 | 13,838.0 | 16,375 | 173,115.0 | 10,501.0 | 922.9 | 11,423.9 |