911±¬ÁÏÍø

911±¬ÁÏÍø-St. Louis
DHE07-2 Institutional Origin of
Undergraduate Transfer Students
Fall 2018

Code Institution degree
seeking
non-
degree
seeking
1010 UMC 43 14
1020 UMKC 13 1
1030 MST 21 0
1040 UMSL 0 0
2010 UCM 13 2
2020 HSSU 11 1
2030 Lincoln 3 0
2040 MSSU 0 0
2050 MWSU 3 0
2060 Truman 17 3
2070 NMSU 4 1
2080 SEMO 31 2
2090 MSU 32 2
2100 Wplains 4 0
3010 Crowder 0 0
3020 ECC 21 0
3025 OTC 5 0
3030 Jefferson 58 0
3045 Blueriver 0 0
3046 Bus/Tech 0 0
3050 Longview 0 0
3060 Maplewoods 1 0
3070 Pennvalley 3 0
3090 Mineral 10 1
3100 Moberly 7 0
3105 St.Charles 193 3
3110 St. Louis CC 486 10
3150 StateFair 1 0
3160 ThreeRivers 3 0
3170 N.Central 0 0
7040 State Tech 1 0
4020 Saint Louis U 16 7
4030 Washington U 3 8
5010 Avila 0 0
5030 Central Methodist 4 0
5040 Columbia 8 1
5050 Culver-Stockton 1 0
5060 Drury 1 0
5070 Evangel 0 0
5080 Fontbonne 7 2
5090 Hannibal-LaGrange 3 0
5100 Lindenwood 22 3
5110 Maryville 15 1
5120 Missouri Baptist 9 1
5130 Missouri Valley 0 0
5140 Park 1 0
5150 Rockhurst 0 0
5160 College of the Ozarks 1 0
5170 Southwest Baptist 1 1
5180 Stephens 1 0
5200 Webster 12 3
5210 Westminster 1 0
5220 William Jewell 0 0
5230 William Woods 3 0
6010 Cottey 0 0
6020 Kemper 0 0
6050 Wentworth 0 0
8080 Other MO Inst. 14 29
    1107 96



Transfers from Other States

Code Out-of-State degree
seeking
non-
degree
seeking
910 Alabama 4 2
911 Alaska 1 0
912 Arizona 9 0
913 Arkansas 7 1
914 California 4 0
915 Colorado 2 0
916 Connecticut 0 0
917 Delaware 0 0
918 Dist. of Columbia 1 0
919 Florida 2 0
920 Georgia 1 2
921 Hawaii 0 0
922 Idaho 0 0
923 Illinois 112 13
924 Indiana 5 3
925 Iowa 6 2
926 Kansas 10 1
927 Kentucky 7 1
928 Louisiana 3 0
929 Maine 1 0
930 Maryland 0 1
931 Massachusetts 0 1
932 Michigan 2 0
933 Minnesota 1 0
934 Mississippi 2 0
936 Montana 0 0
937 Nebraska 1 0
938 Nevada 0 0
939 New Hampshire 0 0
940 New Jersey 1 0
941 New Mexico 0 0
942 New York 3 1
943 North Carolina 0 1
944 North Dakota 0 0
945 Ohio 7 1
946 Oklahoma 2 0
947 Oregon 3 0
948 Pennsylvania 0 1
949 Rhode Island 0 0
950 South Carolina 2 0
951 South Dakota 0 0
952 Tennessee 5 1
953 Texas 0 1
954 Utah 2 0
955 Vermont 0 0
956 Virginia 0 0
957 Washington 2 0
958 West Virginia 0 0
959 Wisconsin 3 1
960 Wyoming 0 0
    211 34



 

970 U.S. TERRITORIES 0 0
980 FOREIGN COUNTRIES 0 1
990 UNKNOWN 47 16



 

999 Grand Total 1365 147