911±¬ÁÏÍø-Columbia |
DHE02-4 Supplement to IPEDS EF, Fall Enrollment Form |
Fall 2008 |
Level | Load | legal Residence |
On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|---|---|
1: First-time DS freshmen | full-time | In-state | 4,405 | 63,281.0 | 1 | 12.0 | 4,406 | 63,293.0 | 4,218.7 | 0.8 | 4,219.5 |
out-state | 1,296 | 19,040.0 | . | . | 1,296 | 19,040.0 | 1,269.3 | . | 1,269.3 | ||
part-time | In-state | 42 | 397.0 | 1 | 9.0 | 43 | 406.0 | 26.5 | 0.6 | 27.1 | |
out-state | 37 | 315.0 | . | . | 37 | 315.0 | 21.0 | . | 21.0 | ||
2: All other DS Undergrad | full-time | In-state | 13,631 | 194,006.5 | 9 | 108.0 | 13,640 | 194,114.5 | 12,933.8 | 7.2 | 12,941.0 |
out-state | 2,218 | 31,792.0 | . | . | 2,218 | 31,792.0 | 2,119.5 | . | 2,119.5 | ||
part-time | In-state | 751 | 5,565.0 | 153 | 860.0 | 904 | 6,425.0 | 371.0 | 57.3 | 428.3 | |
out-state | 78 | 618.0 | 26 | 140.0 | 104 | 758.0 | 41.2 | 9.3 | 50.5 | ||
3: Non-DS undergraduate | full-time | In-state | 2 | 26.0 | . | . | 2 | 26.0 | 1.7 | . | 1.7 |
out-state | 49 | 605.0 | . | . | 49 | 605.0 | 40.3 | . | 40.3 | ||
part-time | In-state | 159 | 691.0 | 54 | 186.0 | 213 | 877.0 | 46.1 | 12.4 | 58.5 | |
out-state | 19 | 118.0 | 49 | 180.0 | 68 | 298.0 | 7.9 | 12.0 | 19.9 | ||
4: Doctoral- professional practice |
full-time | In-state | 1,032 | 15,233.0 | . | . | 1,032 | 15,233.0 | 1,022.6 | . | 1,022.6 |
out-state | 79 | 1,236.5 | . | . | 79 | 1,236.5 | 78.5 | . | 78.5 | ||
part-time | In-state | 14 | 116.0 | . | . | 14 | 116.0 | 7.1 | . | 7.1 | |
out-state | 1 | 10.0 | . | . | 1 | 10.0 | . | . | . | ||
5: Postbacc. non-grad | full-time | In-state | 25 | 256.0 | 8 | 72.0 | 33 | 328.0 | 21.3 | 6.0 | 27.3 |
out-state | 19 | 194.0 | 6 | 54.0 | 25 | 248.0 | 16.2 | 4.5 | 20.7 | ||
part-time | In-state | 185 | 537.0 | 284 | 951.0 | 469 | 1,488.0 | 44.8 | 79.2 | 124.0 | |
out-state | 21 | 95.0 | 121 | 411.0 | 142 | 506.0 | 7.9 | 34.2 | 42.2 | ||
6: Masters | full-time | In-state | 938 | 10,505.0 | 97 | 922.0 | 1,035 | 11,427.0 | 875.4 | 76.8 | 952.3 |
out-state | 618 | 6,517.5 | 54 | 530.0 | 672 | 7,047.5 | 543.1 | 44.2 | 587.3 | ||
part-time | In-state | 486 | 2,331.0 | 460 | 2,206.0 | 946 | 4,537.0 | 194.3 | 183.8 | 378.1 | |
out-state | 183 | 865.5 | 277 | 1,221.0 | 460 | 2,086.5 | 72.1 | 101.7 | 173.9 | ||
7: Specialist | full-time | In-state | 11 | 131.0 | 8 | 81.0 | 19 | 212.0 | 10.9 | 6.8 | 17.7 |
out-state | 2 | 27.0 | 4 | 42.0 | 6 | 69.0 | 2.3 | 3.5 | 5.8 | ||
part-time | In-state | 21 | 89.0 | 45 | 224.0 | 66 | 313.0 | 7.4 | 18.7 | 26.1 | |
out-state | 2 | 9.0 | 17 | 85.0 | 19 | 94.0 | 0.8 | 7.1 | 7.8 | ||
8: Doctoral- research/scholarship |
full-time | In-state | 321 | 3,500.0 | 1 | 9.0 | 322 | 3,509.0 | 291.7 | 0.8 | 292.4 |
out-state | 670 | 6,756.0 | 1 | 9.0 | 671 | 6,765.0 | 563.0 | 0.8 | 563.8 | ||
part-time | In-state | 591 | 1,890.0 | 68 | 169.0 | 659 | 2,059.0 | 157.5 | 14.1 | 171.6 | |
out-state | 469 | 1,710.0 | 11 | 25.0 | 480 | 1,735.0 | 142.5 | 2.1 | 144.6 | ||
28,375 | 368,463.0 | 1,755 | 8,506.0 | 30,130 | 376,969.0 | 25,156.2 | 683.9 | 25,840.2 |
DHE02-4: Enrollment by Current Legal Residence |
legal Residence |
On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|
In-state | 22,614 | 298,554.5 | 1,189 | 5,809.0 | 23,803 | 304,363.5 | 20,230.7 | 464.5 | 20,695.2 |
out-state | 5,761 | 69,908.5 | 566 | 2,697.0 | 6,327 | 72,605.5 | 4,925.5 | 219.4 | 5,144.9 |
28,375 | 368,463.0 | 1,755 | 8,506.0 | 30,130 | 376,969.0 | 25,156.2 | 683.9 | 25,840.2 |
DHE02-4: Enrollment by Course Load |
Load | On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|
full-time | 25,316 | 353,106.5 | 189 | 1,839.0 | 25,505 | 354,945.5 | 24,008.3 | 151.3 | 24,159.6 |
part-time | 3,059 | 15,356.5 | 1,566 | 6,667.0 | 4,625 | 22,023.5 | 1,147.9 | 532.7 | 1,680.6 |
28,375 | 368,463.0 | 1,755 | 8,506.0 | 30,130 | 376,969.0 | 25,156.2 | 683.9 | 25,840.2 |