911±¬ÁÏÍø-Kansas City |
DHE02-4 Supplement to IPEDS EF, Fall Enrollment Form |
Fall 2007 |
Level | Load | legal Residence |
On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|---|---|
1: First-time DS freshmen | full-time | In-state | 705 | 10,138.5 | . | . | 705 | 10,138.5 | 675.9 | . | 675.9 |
out-state | 211 | 3,210.5 | . | . | 211 | 3,210.5 | 214.0 | . | 214.0 | ||
part-time | In-state | 36 | 293.0 | . | . | 36 | 293.0 | 19.5 | . | 19.5 | |
out-state | 7 | 51.0 | . | . | 7 | 51.0 | 3.4 | . | 3.4 | ||
2: All other DS Undergrad | full-time | In-state | 3,253 | 45,134.5 | 39 | 671.0 | 3,292 | 45,805.5 | 3,009.0 | 44.7 | 3,053.7 |
out-state | 1,277 | 18,046.0 | 1 | 12.0 | 1,278 | 18,058.0 | 1,203.1 | 0.8 | 1,203.9 | ||
part-time | In-state | 1,020 | 7,318.0 | 16 | 132.0 | 1,036 | 7,450.0 | 487.9 | 8.8 | 496.7 | |
out-state | 410 | 2,729.0 | . | . | 410 | 2,729.0 | 181.9 | . | 181.9 | ||
3: Non-DS undergraduate | full-time | In-state | 24 | 337.0 | 3 | 37.0 | 27 | 374.0 | 22.5 | 2.5 | 24.9 |
out-state | 24 | 291.0 | . | . | 24 | 291.0 | 19.4 | . | 19.4 | ||
part-time | In-state | 137 | 507.0 | 1,860 | 6,836.0 | 1,997 | 7,343.0 | 33.8 | 455.7 | 489.5 | |
out-state | 70 | 252.0 | 1 | 3.0 | 71 | 255.0 | 16.8 | 0.2 | 17.0 | ||
4: First-professionals | full-time | In-state | 1,128 | 19,852.5 | 27 | 352.5 | 1,155 | 20,205.0 | 1,127.9 | 27.0 | 1,154.9 |
out-state | 361 | 6,888.0 | . | . | 361 | 6,888.0 | 360.6 | . | 360.6 | ||
part-time | In-state | 26 | 237.5 | . | . | 26 | 237.5 | 15.8 | . | 15.8 | |
out-state | 6 | 51.0 | . | . | 6 | 51.0 | 3.4 | . | 3.4 | ||
5: Postbacc. non-grad | full-time | In-state | 3 | 27.0 | . | . | 3 | 27.0 | 2.3 | . | 2.3 |
out-state | 1 | 9.0 | . | . | 1 | 9.0 | 0.8 | . | 0.8 | ||
part-time | In-state | 424 | 944.0 | 73 | 119.0 | 497 | 1,063.0 | 78.7 | 9.9 | 88.6 | |
out-state | 77 | 255.0 | 9 | 16.0 | 86 | 271.0 | 21.3 | 1.3 | 22.6 | ||
6: Masters | full-time | In-state | 421 | 4,521.5 | 2 | 21.0 | 423 | 4,542.5 | 376.8 | 1.8 | 378.5 |
out-state | 548 | 5,586.5 | . | . | 548 | 5,586.5 | 465.5 | . | 465.5 | ||
part-time | In-state | 976 | 4,986.5 | 48 | 245.0 | 1,024 | 5,231.5 | 415.5 | 20.4 | 436.0 | |
out-state | 583 | 2,726.5 | 4 | 22.0 | 587 | 2,748.5 | 227.2 | 1.8 | 229.0 | ||
7: Specialist | full-time | In-state | 16 | 162.0 | . | . | 16 | 162.0 | 13.5 | . | 13.5 |
out-state | 1 | 12.0 | . | . | 1 | 12.0 | 1.0 | . | 1.0 | ||
part-time | In-state | 66 | 309.0 | . | . | 66 | 309.0 | 25.8 | . | 25.8 | |
out-state | 12 | 58.0 | . | . | 12 | 58.0 | 4.8 | . | 4.8 | ||
8: Doctoral | full-time | In-state | 41 | 389.0 | . | . | 41 | 389.0 | 32.4 | . | 32.4 |
out-state | 105 | 993.0 | . | . | 105 | 993.0 | 82.8 | . | 82.8 | ||
part-time | In-state | 168 | 634.0 | . | . | 168 | 634.0 | 52.8 | . | 52.8 | |
out-state | 222 | 873.0 | . | . | 222 | 873.0 | 72.8 | . | 72.8 | ||
12,359 | 137,822.5 | 2,083 | 8,466.5 | 14,442 | 146,289.0 | 9,268.8 | 575.0 | 9,843.8 |
DHE02-4: Enrollment by Current Legal Residence |
legal Residence |
On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|
In-state | 8,444 | 95,791.0 | 2,068 | 8,413.5 | 10,512 | 104,204.5 | 6,390.1 | 570.8 | 6,960.9 |
out-state | 3,915 | 42,031.5 | 15 | 53.0 | 3,930 | 42,084.5 | 2,878.7 | 4.2 | 2,882.9 |
12,359 | 137,822.5 | 2,083 | 8,466.5 | 14,442 | 146,289.0 | 9,268.8 | 575.0 | 9,843.8 |
DHE02-4: Enrollment by Course Load |
Load | On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|
full-time | 8,119 | 115,598.0 | 72 | 1,093.5 | 8,191 | 116,691.5 | 7,607.4 | 76.7 | 7,684.1 |
part-time | 4,240 | 22,224.5 | 2,011 | 7,373.0 | 6,251 | 29,597.5 | 1,661.4 | 498.2 | 2,159.6 |
12,359 | 137,822.5 | 2,083 | 8,466.5 | 14,442 | 146,289.0 | 9,268.8 | 575.0 | 9,843.8 |