911±¬ÁÏÍø-Kansas City |
DHE02-4 Supplement to IPEDS EF, Fall Enrollment Form |
Fall 2004 |
Level | Load | legal Residence |
On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|---|---|
1: First-time DS freshmen | full-time | In-state | 702 | 9,981.0 | . | . | 702 | 9,981.0 | 665.4 | . | 665.4 |
out-state | 204 | 3,158.0 | . | . | 204 | 3,158.0 | 210.5 | . | 210.5 | ||
part-time | In-state | 13 | 106.0 | . | . | 13 | 106.0 | 7.1 | . | 7.1 | |
out-state | 2 | 15.0 | . | . | 2 | 15.0 | 1.0 | . | 1.0 | ||
2: All other DS Undergrad | full-time | In-state | 3,268 | 45,262.5 | . | . | 3,268 | 45,262.5 | 3,017.5 | . | 3,017.5 |
out-state | 1,215 | 16,999.0 | . | . | 1,215 | 16,999.0 | 1,133.3 | . | 1,133.3 | ||
part-time | In-state | 1,037 | 7,245.0 | 1 | 3.0 | 1,038 | 7,248.0 | 483.0 | 0.2 | 483.2 | |
out-state | 351 | 2,342.0 | . | . | 351 | 2,342.0 | 156.1 | . | 156.1 | ||
3: Non-DS undergraduate | full-time | In-state | 11 | 142.0 | 3 | 37.0 | 14 | 179.0 | 9.5 | 2.5 | 11.9 |
out-state | 18 | 230.0 | . | . | 18 | 230.0 | 15.3 | . | 15.3 | ||
part-time | In-state | 162 | 670.0 | 2,275 | 8,524.0 | 2,437 | 9,194.0 | 44.7 | 568.3 | 612.9 | |
out-state | 114 | 539.0 | 17 | 62.0 | 131 | 601.0 | 35.9 | 4.1 | 40.1 | ||
4: First-professionals | full-time | In-state | 1,067 | 18,984.5 | . | . | 1,067 | 18,984.5 | 1,061.0 | . | 1,061.0 |
out-state | 380 | 7,057.0 | . | . | 380 | 7,057.0 | 379.3 | . | 379.3 | ||
part-time | In-state | 32 | 284.0 | . | . | 32 | 284.0 | 18.9 | . | 18.9 | |
out-state | 15 | 132.0 | . | . | 15 | 132.0 | 8.8 | . | 8.8 | ||
5: Postbacc. non-grad | full-time | In-state | 7 | 66.0 | . | . | 7 | 66.0 | 5.5 | . | 5.5 |
out-state | 2 | 18.0 | . | . | 2 | 18.0 | 1.5 | . | 1.5 | ||
part-time | In-state | 115 | 408.0 | 16 | 45.0 | 131 | 453.0 | 34.0 | 3.8 | 37.8 | |
out-state | 57 | 228.0 | 4 | 8.0 | 61 | 236.0 | 19.0 | 0.7 | 19.7 | ||
6: Masters | full-time | In-state | 458 | 4,875.0 | . | . | 458 | 4,875.0 | 406.3 | . | 406.3 |
out-state | 442 | 4,501.0 | . | . | 442 | 4,501.0 | 375.1 | . | 375.1 | ||
part-time | In-state | 1,049 | 5,125.0 | . | . | 1,049 | 5,125.0 | 427.1 | . | 427.1 | |
out-state | 575 | 2,602.0 | . | . | 575 | 2,602.0 | 216.8 | . | 216.8 | ||
7: Specialist | full-time | In-state | 18 | 173.0 | . | . | 18 | 173.0 | 14.4 | . | 14.4 |
part-time | In-state | 66 | 296.0 | . | . | 66 | 296.0 | 24.7 | . | 24.7 | |
out-state | 14 | 60.0 | . | . | 14 | 60.0 | 5.0 | . | 5.0 | ||
8: Doctoral | full-time | In-state | 44 | 443.0 | . | . | 44 | 443.0 | 36.9 | . | 36.9 |
out-state | 116 | 1,098.0 | . | . | 116 | 1,098.0 | 91.5 | . | 91.5 | ||
part-time | In-state | 173 | 630.0 | . | . | 173 | 630.0 | 52.5 | . | 52.5 | |
out-state | 213 | 847.0 | . | . | 213 | 847.0 | 70.6 | . | 70.6 | ||
11,940 | 134,517.0 | 2,316 | 8,679.0 | 14,256 | 143,196.0 | 9,028.2 | 579.5 | 9,607.7 |
DHE02-4: Enrollment by Current Legal Residence |
legal Residence |
On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|
In-state | 8,222 | 94,691.0 | 2,295 | 8,609.0 | 10,517 | 103,300.0 | 6,308.4 | 574.7 | 6,883.1 |
out-state | 3,718 | 39,826.0 | 21 | 70.0 | 3,739 | 39,896.0 | 2,719.8 | 4.8 | 2,724.6 |
11,940 | 134,517.0 | 2,316 | 8,679.0 | 14,256 | 143,196.0 | 9,028.2 | 579.5 | 9,607.6 |
DHE02-4: Enrollment by Course Load |
Load | On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|
full-time | 7,952 | 112,988.0 | 3 | 37.0 | 7,955 | 113,025.0 | 7,423.0 | 2.5 | 7,425.4 |
part-time | 3,988 | 21,529.0 | 2,313 | 8,642.0 | 6,301 | 30,171.0 | 1,605.2 | 577.0 | 2,182.2 |
11,940 | 134,517.0 | 2,316 | 8,679.0 | 14,256 | 143,196.0 | 9,028.2 | 579.5 | 9,607.7 |