911±¬ÁÏÍø-St. Louis |
DHE02-4 Supplement to IPEDS EF, Fall Enrollment Form |
Fall 2010 |
Level | Load | legal Residence |
On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|---|---|
1: First-time DS freshmen | full-time | In-state | 420 | 5,884.0 | . | . | 420 | 5,884.0 | 392.3 | . | 392.3 |
out-state | 59 | 820.0 | . | . | 59 | 820.0 | 54.7 | . | 54.7 | ||
part-time | In-state | 18 | 160.0 | . | . | 18 | 160.0 | 10.7 | . | 10.7 | |
2: All other DS Undergrad | full-time | In-state | 4,804 | 64,773.0 | 14 | 186.0 | 4,818 | 64,959.0 | 4,318.2 | 12.4 | 4,330.6 |
out-state | 611 | 8,411.0 | . | . | 611 | 8,411.0 | 560.7 | . | 560.7 | ||
part-time | In-state | 2,903 | 20,086.0 | 76 | 368.0 | 2,979 | 20,454.0 | 1,339.1 | 24.5 | 1,363.6 | |
out-state | 163 | 1,191.0 | 4 | 17.0 | 167 | 1,208.0 | 79.4 | 1.1 | 80.5 | ||
3: Non-DS undergraduate | full-time | In-state | 56 | 779.0 | 83 | 1,098.0 | 139 | 1,877.0 | 51.9 | 73.2 | 125.1 |
out-state | 40 | 528.0 | . | . | 40 | 528.0 | 35.2 | . | 35.2 | ||
part-time | In-state | 231 | 1,113.0 | 3,660 | 19,211.0 | 3,891 | 20,324.0 | 74.2 | 1,280.7 | 1,354.9 | |
out-state | 22 | 108.0 | 7 | 21.0 | 29 | 129.0 | 7.2 | 1.4 | 8.6 | ||
4: Doctoral-professional practice | full-time | In-state | 74 | 1,552.0 | . | . | 74 | 1,552.0 | 74.0 | . | 74.0 |
out-state | 97 | 2,003.0 | . | . | 97 | 2,003.0 | 97.0 | . | 97.0 | ||
5: Postbacc. non-grad | full-time | In-state | 5 | 45.0 | 2 | 18.0 | 7 | 63.0 | 3.8 | 1.5 | 5.3 |
out-state | 6 | 57.0 | 1 | 10.0 | 7 | 67.0 | 4.8 | 0.8 | 5.6 | ||
part-time | In-state | 79 | 306.0 | 32 | 127.0 | 111 | 433.0 | 25.5 | 10.6 | 36.1 | |
out-state | 6 | 18.0 | 37 | 209.0 | 43 | 227.0 | 1.5 | 17.4 | 18.9 | ||
6: Masters | full-time | In-state | 446 | 4,458.0 | 18 | 181.0 | 464 | 4,639.0 | 371.5 | 15.1 | 386.6 |
out-state | 159 | 1,591.0 | 4 | 41.0 | 163 | 1,632.0 | 132.6 | 3.4 | 136.0 | ||
part-time | In-state | 1,529 | 7,740.5 | 205 | 1,053.0 | 1,734 | 8,793.5 | 645.0 | 87.8 | 732.8 | |
out-state | 106 | 579.0 | 101 | 562.0 | 207 | 1,141.0 | 48.3 | 46.8 | 95.1 | ||
7: Specialist | full-time | In-state | 15 | 174.0 | . | . | 15 | 174.0 | 14.5 | . | 14.5 |
out-state | 2 | 21.0 | . | . | 2 | 21.0 | 1.8 | . | 1.8 | ||
part-time | In-state | 30 | 144.0 | 2 | 9.0 | 32 | 153.0 | 12.0 | 0.8 | 12.8 | |
8: Doctoral-research/scholarship | full-time | In-state | 120 | 730.0 | . | . | 120 | 730.0 | 60.8 | . | 60.8 |
out-state | 146 | 1,045.0 | . | . | 146 | 1,045.0 | 87.1 | . | 87.1 | ||
part-time | In-state | 269 | 1,011.0 | 9 | 36.0 | 278 | 1,047.0 | 84.3 | 3.0 | 87.3 | |
out-state | 28 | 109.0 | 1 | 3.0 | 29 | 112.0 | 9.1 | 0.3 | 9.3 | ||
9: Unclassified Graduate | full-time | In-state | 23 | 248.0 | . | . | 23 | 248.0 | 20.7 | . | 20.7 |
out-state | 5 | 48.0 | . | . | 5 | 48.0 | 4.0 | . | 4.0 | ||
part-time | In-state | 55 | 270.0 | 6 | 21.0 | 61 | 291.0 | 22.5 | 1.8 | 24.3 | |
out-state | 2 | 13.0 | . | . | 2 | 13.0 | 1.1 | . | 1.1 | ||
12,529 | 126,015.5 | 4,262 | 23,171.0 | 16,791 | 149,186.5 | 8,645.2 | 1,582.6 | 10,227.7 |
DHE02-4: Enrollment by Current Legal Residence |
legal Residence |
On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|
In-state | 11,077 | 109,473.5 | 4,107 | 22,308.0 | 15,184 | 131,781.5 | 7,520.9 | 1,511.3 | 9,032.2 |
out-state | 1,452 | 16,542.0 | 155 | 863.0 | 1,607 | 17,405.0 | 1,124.3 | 71.3 | 1,195.6 |
12,529 | 126,015.5 | 4,262 | 23,171.0 | 16,791 | 149,186.5 | 8,645.2 | 1,582.6 | 10,227.7 |
DHE02-4: Enrollment by Course Load |
Load | On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|
full-time | 7,088 | 93,167.0 | 122 | 1,534.0 | 7,210 | 94,701.0 | 6,285.4 | 106.4 | 6,391.9 |
part-time | 5,441 | 32,848.5 | 4,140 | 21,637.0 | 9,581 | 54,485.5 | 2,359.7 | 1,476.1 | 3,835.9 |
12,529 | 126,015.5 | 4,262 | 23,171.0 | 16,791 | 149,186.5 | 8,645.2 | 1,582.6 | 10,227.7 |