911±¬ÁÏÍø-St. Louis |
DHE02-4 Supplement to IPEDS EF, Fall Enrollment Form |
Fall 2020 |
Level | Load | legal Residence |
On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|---|---|
1: First-time DS freshmen | full-time | In-state | 335 | 4,801.0 | . | . | 335 | 4,801.0 | 320.1 | . | 320.1 |
out-state | 63 | 910.0 | . | . | 63 | 910.0 | 60.7 | . | 60.7 | ||
part-time | In-state | 13 | 94.0 | . | . | 13 | 94.0 | 6.3 | . | 6.3 | |
out-state | 6 | 28.0 | . | . | 6 | 28.0 | 1.9 | . | 1.9 | ||
2: All other DS Undergrad | full-time | In-state | 3,740 | 51,415.0 | . | . | 3,740 | 51,415.0 | 3,427.7 | . | 3,427.7 |
out-state | 525 | 7,359.0 | . | . | 525 | 7,359.0 | 490.6 | . | 490.6 | ||
part-time | In-state | 1,574 | 10,717.0 | . | . | 1,574 | 10,717.0 | 714.5 | . | 714.5 | |
out-state | 131 | 886.0 | . | . | 131 | 886.0 | 59.1 | . | 59.1 | ||
3: Non-DS undergraduate | full-time | In-state | 15 | 202.0 | 209 | 2,848.0 | 224 | 3,050.0 | 13.5 | 189.9 | 203.3 |
out-state | 2 | 25.0 | . | . | 2 | 25.0 | 1.7 | . | 1.7 | ||
part-time | In-state | 272 | 1,245.0 | 4,039 | 20,256.0 | 4,311 | 21,501.0 | 83.0 | 1,350.4 | 1,433.4 | |
out-state | 49 | 150.0 | . | . | 49 | 150.0 | 10.0 | . | 10.0 | ||
4: Doctoral-professional practice | full-time | In-state | 71 | 1,293.0 | . | . | 71 | 1,293.0 | 71.0 | . | 71.0 |
out-state | 106 | 1,988.0 | . | . | 106 | 1,988.0 | 106.0 | . | 106.0 | ||
5: Postbacc. non-DS | full-time | In-state | 1 | 12.0 | . | . | 1 | 12.0 | 1.0 | . | 1.0 |
part-time | In-state | 103 | 442.0 | . | . | 103 | 442.0 | 36.8 | . | 36.8 | |
out-state | 8 | 35.0 | . | . | 8 | 35.0 | 2.9 | . | 2.9 | ||
6: Postbacc. other seeking | full-time | In-state | 18 | 189.0 | . | . | 18 | 189.0 | 15.8 | . | 15.8 |
out-state | 2 | 22.0 | . | . | 2 | 22.0 | 1.8 | . | 1.8 | ||
part-time | In-state | 104 | 514.0 | . | . | 104 | 514.0 | 42.8 | . | 42.8 | |
out-state | 14 | 76.0 | . | . | 14 | 76.0 | 6.3 | . | 6.3 | ||
7: Masters | full-time | In-state | 358 | 3,572.0 | . | . | 358 | 3,572.0 | 297.7 | . | 297.7 |
out-state | 118 | 1,156.0 | . | . | 118 | 1,156.0 | 96.3 | . | 96.3 | ||
part-time | In-state | 1,006 | 5,187.0 | . | . | 1,006 | 5,187.0 | 432.3 | . | 432.3 | |
out-state | 198 | 1,048.0 | . | . | 198 | 1,048.0 | 87.3 | . | 87.3 | ||
8: Specialist | full-time | In-state | 20 | 210.0 | . | . | 20 | 210.0 | 17.5 | . | 17.5 |
out-state | 5 | 57.0 | . | . | 5 | 57.0 | 4.8 | . | 4.8 | ||
part-time | In-state | 35 | 185.0 | . | . | 35 | 185.0 | 15.4 | . | 15.4 | |
out-state | 5 | 24.0 | . | . | 5 | 24.0 | 2.0 | . | 2.0 | ||
9: Doctoral-research/scholarship | full-time | In-state | 108 | 589.0 | . | . | 108 | 589.0 | 49.1 | . | 49.1 |
out-state | 108 | 652.0 | . | . | 108 | 652.0 | 54.3 | . | 54.3 | ||
part-time | In-state | 413 | 1,982.0 | . | . | 413 | 1,982.0 | 165.2 | . | 165.2 | |
out-state | 85 | 459.0 | . | . | 85 | 459.0 | 38.2 | . | 38.2 | ||
10: Unclassified Graduate | part-time | In-state | 11 | 40.0 | . | . | 11 | 40.0 | 3.3 | . | 3.3 |
out-state | 4 | 19.0 | . | . | 4 | 19.0 | 1.6 | . | 1.6 | ||
9,626 | 97,583.0 | 4,248 | 23,104.0 | 13,874 | 120,687.0 | 6,738.3 | 1,540.3 | 8,278.6 |
DHE02-4: Enrollment by Current Legal Residence |
legal Residence |
On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|
In-state | 8,197 | 82,689.0 | 4,248 | 23,104.0 | 12,445 | 105,793.0 | 5,712.8 | 1,540.3 | 7,253.0 |
out-state | 1,429 | 14,894.0 | . | . | 1,429 | 14,894.0 | 1,025.5 | . | 1,025.5 |
9,626 | 97,583.0 | 4,248 | 23,104.0 | 13,874 | 120,687.0 | 6,738.3 | 1,540.3 | 8,278.6 |
DHE02-4: Enrollment by Course Load |
Load | On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|
full-time | 5,595 | 74,452.0 | 209 | 2,848.0 | 5,804 | 77,300.0 | 5,029.4 | 189.9 | 5,219.3 |
part-time | 4,031 | 23,131.0 | 4,039 | 20,256.0 | 8,070 | 43,387.0 | 1,708.9 | 1,350.4 | 3,059.3 |
9,626 | 97,583.0 | 4,248 | 23,104.0 | 13,874 | 120,687.0 | 6,738.3 | 1,540.3 | 8,278.6 |